City of Albany real estate for sale.
Sorted by
- List View
- Map View
- Grid View
-
$145,0004 beds 1 full, 1 part baths1,154 sqft lot 1.50 acMLS 4237846
-
$299,0003 beds 2 full baths1,960 sqft lot 63.70 acMLS 4237993
-
$799,0003 beds 2 full, 1 part baths3,091 sqft lot 200.57 acMLS 4236060
-
5 beds 2 full baths2,100 sqft lot 10.00 acMLS 4233955
-
$218,8003 beds 2 full baths2,000 sqft lot 1.50 acMLS 4233617
-
$220,0004 beds 2 full baths2,900 sqft lot 1.06 acMLS 4229558
-
$115,0002 beds 1 full bath884 sqft lot 43,560 sqftMLS 4228599
-
$200,000Pre-Foreclosure3 beds 1 full, 1 part baths979 sqft lot 43,560 sqftMLS 4228004
-
$139,9002 beds 1 full bath1,750 sqft lot 2.00 acMLS 4226624
-
$270,0003 beds 1 full, 1 part baths1,847 sqft lot 101.90 acMLS 4226591
-
$189,9003 beds 1 full, 1 part baths1,404 sqft lot 15.00 acMLS 4225016
-
$179,5003 beds 1 full, 1 part baths1,458 sqft lot 16,988 sqftMLS 4223716
-
$145,0004 beds 2 full baths1,600 sqft lot 30,056 sqftMLS 4223703
-
$199,9003 beds 2 full baths1,962 sqft lot 22,215 sqftMLS 4218854
-
$95,0003 beds 2 full baths1,456 sqft lot 26,571 sqftMLS 4215558
-
$189,900Price Drop3 beds 2 full baths1,656 sqft lot 22,215 sqftMLS 4214959
-
$159,9004 beds 1 full, 1 part baths1,501 sqft lot 39,204 sqftMLS 4214331
-
$324,9003 beds 2 full baths1,472 sqft lot 39.10 acMLS 4213586
-
$132,0004 beds 2 full baths1,548 sqft lot 21,780 sqftMLS 4212023
-
$129,9953 beds 1 full, 1 part baths2,260 sqft lot 33,541 sqftMLS 4209041
-
$144,9003 beds 1 full bath1,296 sqft lot 17,424 sqftMLS 4206445
-
$134,5002 beds 1 full bath1,644 sqft lot 23.40 acMLS 4204611
-
$190,0002 beds 1 full, 1 part baths1,664 sqft lot 10.10 acMLS 4203475
-
$480,0003 beds 2 full baths2,760 sqft lot 15.00 acMLS 4191107
-
$110,0003 beds 2 full baths1,440 sqft lot 1.50 acMLS 4187046
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2013.

























Comments on this entry are closed.