City of Alexandria real estate for sale.
Sorted by
- List View
- Map View
- Grid View
-
3 beds 1 full bath1,397 sqft lot 1.20 acMLS 4237073
-
$174,0003 beds 1 full, 1 part baths1,803 sqft lot 8.20 acMLS 4236120
-
$134,9002 beds 1 full bath864 sqft lot 1.80 acMLS 4234924
-
$244,5003 beds 1 full, 2 part baths2,166 sqft lot 5.05 acMLS 4234926
-
$169,9003 beds 2 full baths1,792 sqft lot 5.34 acMLS 4234358
-
2 beds 1 full bath1,008 sqft lot 42,253 sqftMLS 4233909
-
$98,0002 beds 1 full bath864 sqft lot 8.97 acMLS 4232875
-
$129,9002 beds 1 full bath1,048 sqft lot 37,026 sqftMLS 4226394
-
$207,5003 beds 1 full, 1 part baths2,010 sqft lot 6.60 acMLS 4221291
-
$1,975,0002 beds 2 full baths1,288 sqft lot 421.58 acMLS 4218780
-
$199,9003 beds 2 full baths2,248 sqft lot 1.41 acMLS 4216880
-
$129,9003 beds 2 full baths1,711 sqft lot 1.25 acMLS 4216707
-
$225,0003 beds 1 full, 1 part baths1,523 sqft lot 1.30 acMLS 4211624
-
$128,5002 beds 1 part bath1,100 sqft lot 5.20 acMLS 4208549
-
$174,9003 beds 2 full baths2,377 sqft lot 1.59 acMLS 4196346
-
3 beds 1 full, 1 part baths2,475 sqft lot 8.50 acMLS 4186701
-
$49,9000 beds 0 bathslot 1.30 acMLS 4225084
-
$189,9003 beds 1 full, 1 part baths1,672 sqft lot 2.06 acMLS 4168406
-
$199,9003 beds 2 full baths2,264 sqft lot 5.00 acMLS 4161751
-
4 beds 1 full bath1,950 sqft lot 17,424 sqftMLS 4112793
-
1 bed 0 baths726 sqft lot 1.73 acMLS 4026890
Listing information is deemed reliable, but not guaranteed.
This IDX Software is (c) Diverse Solutions 2013.





















Comments on this entry are closed.