City of Allenstown real estate for sale.
Sorted by
- List View
- Map View
- Grid View
-
$159,9003 beds 1 full bath1,500 sqft lot 14,374 sqftMLS 4238135
-
$107,0004 beds 1 full, 1 part baths1,890 sqft lot 21,344 sqftMLS 4238744
-
$137,5003 beds 1 full bath1,392 sqft lot 13,068 sqftMLS 4237146
-
$149,9002 beds 1 full, 2 part baths1,483 sqft lot 7.14 acMLS 4234577
-
$149,9002 beds 1 full, 2 part baths1,483 sqft lot 7.14 acMLS 4234574
-
$236,9003 beds 1 full, 1 part baths1,603 sqft lot 3.99 acMLS 4232103
-
$229,9003 beds 1 full, 1 part baths1,603 sqft lot 2.63 acMLS 4232108
-
$339,9004 beds 1 full, 1 part baths3,700 sqft lot 2.54 acMLS 4227349
-
$79,500Price Drop3 beds 1 full, 1 part baths2,348 sqft lot 1.50 acMLS 4224506
-
$229,9993 beds 1 full, 2 part baths2,106 sqft lot 14,374 sqftMLS 4221351
-
$188,5003 beds 2 full baths1,536 sqft lot 7,405 sqftMLS 4215769
-
$189,9004 beds 2 full, 1 part baths1,608 sqft lot 10,454 sqftMLS 4214103
-
$169,900Pre-Foreclosure4 beds 2 full baths1,750 sqft lot 15,681 sqftMLS 4213995
-
$172,3002 beds 1 full bath1,451 sqft lot 17,424 sqftMLS 4213394
-
$68,000Pre-Foreclosure2 beds 1 full bath960 sqft lot 6,969 sqftMLS 4206102
-
$169,0004 beds 1 full bath1,825 sqft lot 6,534 sqftMLS 4196920
-
$159,0002 beds 1 full bath1,470 sqft lot 1.80 acMLS 4191671
-
$189,9005 beds 2 full baths2,016 sqft lot 16,117 sqftMLS 4180187
-
3 beds 1 full bath1,611 sqft lot 2.72 acMLS 4169473
-
$124,9003 beds 1 full, 1 part baths1,820 sqft lot 10,018 sqftMLS 4167862
-
$239,9003 beds 2 full, 1 part baths2,224 sqft lot 2.06 acMLS 4123997
-
$50,0000 beds 0 baths960 sqft lot 30,927 sqftMLS 4110874
Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2013.






















Comments on this entry are closed.