City of Carroll real estate for sale.
Sorted by
- List View
- Map View
- Grid View
-
$95,0002 beds 1 full bath800 sqft lot 30,492 sqftMLS 4239878
-
$845,000Price Drop5 beds 3 full, 3 part baths5,236 sqft lot 1.96 acMLS 4238373
-
$550,000Pre-Foreclosure6 beds 1 full, 4 part baths2,784 sqft lot 1.30 acMLS 4234457
-
$239,0005 beds 1 full, 1 part baths1,850 sqft lot 1.68 acMLS 4232819
-
$239,000Price Drop3 beds 1 full bath1,651 sqft lot 5.30 acMLS 4230312
-
$169,5002 beds 1 full bath1,088 sqft lot 42,688 sqftMLS 4224605
-
$177,000Pre-Foreclosure5 beds 3 full baths2,958 sqft lot 1.20 acMLS 4217618
-
$295,00010 beds 1 full, 5 part baths4,276 sqft lot 5.10 acMLS 4216649
-
$599,0006 beds 4 full, 1 part baths4,410 sqft lot 1.50 acMLS 4216573
-
$144,9003 beds 1 full bath1,194 sqft lot 2.00 acMLS 4214811
-
$55,0003 beds 1 full, 1 part baths1,206 sqft lot 8,276 sqftMLS 4212086
-
5 beds 3 full, 1 part baths2,462 sqftMLS 4211229
-
$850,0004 beds 5 full baths4,700 sqft lot 1.96 acMLS 4209570
-
$211,0003 beds 2 full, 1 part baths3,012 sqft lot 1.50 acMLS 4194839
-
$198,0001 bed 2 full baths2,296 sqft lot 40,946 sqftMLS 4188630
-
$449,0004 beds 2 full baths1,800 sqft lot 18,730 sqftMLS 4188171
-
$159,9002 beds 2 full baths1,568 sqft lot 32,234 sqftMLS 4182573
-
$379,5003 beds 3 full baths2,608 sqft lot 1.19 acMLS 4177500
-
$890,0006 beds 4 part baths5,115 sqft lot 33,541 sqftMLS 4175852
-
$125,0002 beds 1 part bath840 sqft lot 31,798 sqftMLS 4175324
-
$79,9002 beds 1 full bath1,095 sqft lot 8,276 sqftMLS 4175165
-
$49,9002 beds 1 full bath584 sqft lot 1.10 acMLS 4165533
-
$230,0001 bed 2 full baths2,296 sqft lot 1.88 acMLS 4151365
-
$139,0002 beds 1 full bath1,020 sqft lot 40,946 sqftMLS 4142419
-
$145,0002 beds 1 full, 1 part baths1,860 sqft lot 3.10 acMLS 2827480
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2013.

























Comments on this entry are closed.