City of Deering real estate for sale.
Sorted by
- List View
- Map View
- Grid View
-
$228,9004 beds 2 full, 1 part baths2,261 sqft lot 2.61 acMLS 4237463
-
$170,0001 bed 1 full bath840 sqft lot 24.50 acMLS 4237922
-
$299,9003 beds 1 full, 1 part baths2,264 sqft lot 36.11 acMLS 4236826
-
$275,0001 bed 1 full, 1 part baths848 sqft lot 16,552 sqftMLS 4236352
-
$252,9003 beds 1 full, 2 part baths2,320 sqft lot 2.02 acMLS 4236600
-
$149,9003 beds 1 full bath3,290 sqft lot 11.01 acMLS 4235598
-
$214,9003 beds 1 full, 1 part baths1,568 sqft lot 3.49 acMLS 4235385
-
$399,0005 beds 3 full baths5,404 sqft lot 2.00 acMLS 4234283
-
$249,9003 beds 2 full, 2 part baths2,676 sqft lot 6.62 acMLS 4232841
-
$319,0004 beds 1 full, 1 part baths2,895 sqft lot 2.00 acMLS 4231889
-
$100,0002 beds 1 full bath955 sqft lot 5.00 acMLS 4229958
-
$158,100Pre-Foreclosure4 beds 2 full baths2,492 sqft lot 6.40 acMLS 4228208
-
$319,9004 beds 2 full, 1 part baths2,615 sqft lot 12.02 acMLS 4227368
-
$47,5003 beds 1 full bath1,566 sqft lot 1.10 acMLS 4224610
-
$274,9003 beds 2 full, 1 part baths2,346 sqft lot 2.24 acMLS 4222672
-
$229,9003 beds 2 full, 1 part baths1,820 sqft lot 2.24 acMLS 4222650
-
$179,000Price Drop3 beds 1 full, 1 part baths1,754 sqft lot 17.40 acMLS 4222335
-
$119,9003 beds 2 full baths3,000 sqft lot 4.50 acMLS 4221508
-
$475,0004 beds 2 full, 1 part baths3,363 sqft lot 19.70 acMLS 4219567
-
$239,900Price Drop2 beds 1 full, 1 part baths2,160 sqft lot 10.37 acMLS 4218306
-
$299,9002 beds 1 full bath1,328 sqft lot 23.00 acMLS 4217823
-
$574,9004 beds 4 full, 1 part baths5,378 sqft lot 5.00 acMLS 4215145
-
$169,9004 beds 1 full bath2,200 sqft lot 16.00 acMLS 4212529
-
$209,9003 beds 2 full baths1,332 sqft lot 5.00 acMLS 4211169
-
$229,0004 beds 2 full, 1 part baths3,000 sqft lot 3.00 acMLS 4211138
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2013.

























Comments on this entry are closed.