City of Dublin real estate for sale.
Sorted by
- List View
- Map View
- Grid View
-
$526,0005 beds 2 full, 1 part baths2,765 sqft lot 8.84 acMLS 4238012
-
$330,0003 beds 2 full baths2,400 sqft lot 4.00 acMLS 4238034
-
$269,9003 beds 2 full, 1 part baths1,933 sqft lot 2.97 acMLS 4238225
-
$269,9003 beds 2 full baths1,300 sqft lot 36,590 sqftMLS 4235407
-
$249,0004 beds 1 full, 1 part baths2,047 sqft lot 14.00 acMLS 4234560
-
$129,9002 beds 1 full, 1 part baths1,368 sqft lot 2.45 acMLS 4234756
-
$258,0003 beds 2 full, 1 part baths2,566 sqft lot 2.06 acMLS 4233971
-
$299,9004 beds 2 full baths2,240 sqft lot 2.99 acMLS 4230828
-
$329,0004 beds 3 full baths2,750 sqft lot 2.40 acMLS 4230926
-
$325,0004 beds 1 full, 2 part baths2,200 sqft lot 2.16 acMLS 4230122
-
$329,0004 beds 1 full, 2 part baths2,957 sqft lot 3.50 acMLS 4230620
-
$197,5003 beds 1 full, 1 part baths1,631 sqft lot 3.35 acMLS 4230081
-
$198,9004 beds 1 full, 2 part baths2,574 sqft lot 2.00 acMLS 4229871
-
$298,0004 beds 1 full, 3 part bathslot 43,560 sqftMLS 4226545
-
$799,0004 beds 1 full, 4 part baths3,360 sqft lot 1.19 acMLS 4226200
-
$475,0005 beds 3 full, 1 part baths3,370 sqft lot 2.90 acMLS 4225517
-
$399,9004 beds 2 full, 2 part baths2,480 sqft lot 3.40 acMLS 4212168
-
$324,9003 beds 2 full, 1 part baths2,064 sqft lot 2.04 acMLS 4193706
-
$283,0003 beds 2 full, 1 part baths2,173 sqft lot 2.94 acMLS 4171231
-
$195,0002 beds 1 full, 1 part baths1,737 sqft lot 3.40 acMLS 4165276
-
$480,0003 beds 2 part baths3,600 sqft lot 1.51 acMLS 4159361
-
$339,9004 beds 1 full, 1 part baths3,000 sqft lot 40.30 acMLS 4133731
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2013.






















Comments on this entry are closed.