City of Epping real estate for sale.
Sorted by
- List View
- Map View
- Grid View
-
$269,0003 beds 1 full, 1 part baths1,632 sqft lot 12,196 sqftMLS 4239479
-
$242,0003 beds 1 full, 1 part baths1,792 sqft lot 1.50 acMLS 4239147
-
$489,9994 beds 1 full, 2 part baths3,968 sqft lot 13.29 acMLS 4238777
-
$289,9004 beds 1 full, 1 part baths2,291 sqft lot 2.49 acMLS 4236824
-
$190,0003 beds 1 full, 2 part baths1,750 sqft lot 43,124 sqftMLS 4235812
-
$259,0003 beds 1 full, 2 part baths1,632 sqft lot 27,007 sqftMLS 4235422
-
$289,9993 beds 2 full, 1 part baths2,400 sqft lot 4.00 acMLS 4235208
-
$275,0002 beds 1 full, 1 part baths2,039 sqft lot 11,761 sqftMLS 4234076
-
$259,9003 beds 1 full, 2 part baths1,803 sqft lot 16,988 sqftMLS 4234050
-
3 beds 1 full, 1 part baths1,716 sqft lot 2.04 acMLS 4233441
-
4 beds 2 full baths1,280 sqft lot 40,075 sqftMLS 4231369
-
$349,9003 beds 1 full, 1 part baths2,240 sqft lot 1.41 acMLS 4231388
-
$99,9003 beds 1 full bath1,596 sqft lot 10,454 sqftMLS 4231787
-
$299,9003 beds 2 full, 1 part baths2,792 sqft lot 1.38 acMLS 4231162
-
$229,9003 beds 1 full bath1,326 sqft lot 2.49 acMLS 4222006
-
$145,5003 beds 1 full, 1 part baths1,730 sqft lot 42,253 sqftMLS 4231012
-
3 beds 2 full, 1 part baths1,884 sqft lot 2.55 acListed with Prudential Verani RealtyMLS 71509539
-
3 beds 2 full, 1 part baths1,884 sqft lot 2.55 acMLS 4228135
-
$215,9002 beds 1 full bath1,428 sqft lot 1.30 acMLS 4228116
-
$125,0003 beds 2 full baths960 sqft lot 3,484 sqftMLS 4227646
-
$210,0002 beds 1 full, 1 part baths2,359 sqftMLS 4225403
-
$348,9003 beds 2 full, 1 part baths2,608 sqft lot 2,608 sqftListed with Coco, Early & Associates - Bridge Realty DivisionMLS 71500126
-
$348,9003 beds 2 full, 1 part baths2,608 sqft lot 2.20 acMLS 4224779
-
$349,0003 beds 1 full, 2 part baths3,058 sqft lot 1.40 acMLS 4224329
-
$284,9005 beds 2 full, 1 part baths2,992 sqft lot 14,374 sqftMLS 4224314
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
This IDX Website is powered by Diverse Solutions 2013.

























Comments on this entry are closed.