City of Langdon real estate for sale.
Sorted by
- List View
- Map View
- Grid View
-
$155,0003 beds 1 full, 1 part baths1,800 sqft lot 2.40 acMLS 4239369
-
$168,0003 beds 1 full bath916 sqft lot 14.50 acMLS 4233508
-
$189,0004 beds 2 full baths1,748 sqft lot 1.20 acMLS 4233500
-
$199,0003 beds 1 full, 1 part baths1,944 sqft lot 4.57 acMLS 4233324
-
$295,0003 beds 1 full, 2 part baths3,232 sqft lot 1.43 acMLS 4227236
-
$239,9002 beds 2 full, 1 part baths1,764 sqft lot 27.00 acMLS 4223913
-
$229,5004 beds 1 full, 1 part baths1,965 sqft lot 15.10 acMLS 4222085
-
$329,9303 beds 2 full, 1 part baths2,520 sqft lot 9.30 acMLS 4213513
-
$224,9003 beds 1 full, 1 part baths2,000 sqft lot 42,688 sqftMLS 4195064
-
$399,9005 beds 3 full baths3,593 sqft lot 6.50 acMLS 4187058
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2013.










Comments on this entry are closed.