City of Lempster real estate for sale.
Sorted by
- List View
- Map View
- Grid View
-
$165,0003 beds 1 full bath1,826 sqft lot 2.07 acMLS 4236280
-
$229,0003 beds 1 full bath2,107 sqft lot 15.00 acMLS 4227065
-
$198,9003 beds 2 full baths1,260 sqft lot 5.05 acMLS 4223401
-
$140,0002 beds 1 full, 1 part baths1,440 sqft lot 5.05 acMLS 4221692
-
$299,9003 beds 1 full, 1 part baths1,600 sqft lot 19.00 acMLS 4217979
-
$151,0003 beds 2 full baths2,091 sqft lot 1.40 acMLS 4213951
-
$159,9003 beds 1 full, 1 part baths1,248 sqft lot 2.07 acMLS 4209972
-
$139,0002 beds 1 full bath864 sqft lot 1.50 acMLS 4195068
-
$174,0003 beds 1 full bath1,016 sqft lot 5.01 acMLS 4193878
-
$124,9003 beds 1 full, 1 part baths1,120 sqft lot 5.16 acMLS 4181485
-
$75,0001 bed 1 full bathlot 1.92 acMLS 4180892
-
$595,0004 beds 1 full, 1 part baths3,699 sqft lot 94.00 acMLS 4178537
-
$114,9003 beds 1 full bath1,566 sqft lot 28.00 acMLS 4173278
-
$249,9003 beds 1 full, 2 part baths2,496 sqft lot 8.70 acMLS 4169091
-
$99,5003 beds 2 full baths1,360 sqft lot 5.10 acMLS 4138346
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2013.















Comments on this entry are closed.