City of Meredith real estate for sale.
Sorted by
- List View
- Map View
- Grid View
-
$269,0003 beds 2 full, 1 part baths2,645 sqft lot 1.15 acMLS 4238561
-
$322,9004 beds 1 full, 1 part baths2,200 sqft lot 5.80 acMLS 4238470
-
$1,078,0003 beds 3 full, 1 part baths4,646 sqft lot 23,522 sqftMLS 4238345
-
$249,9003 beds 1 full bath1,134 sqft lot 1.63 acMLS 4238061
-
$149,9002 beds 1 full bath854 sqft lot 18,730 sqftMLS 4238031
-
$155,0001 bed 0 baths693 sqft lot 1.32 acMLS 4237911
-
$299,9003 beds 2 full baths2,600 sqft lot 2.12 acMLS 4237831
-
$4,749,0006 beds 2 full, 2 part baths8,018 sqft lot 1.04 acMLS 4237696
-
$1,035,0003 beds 2 full, 2 part baths2,610 sqft lot 35,719 sqftMLS 4237403
-
$310,0004 beds 2 full, 2 part baths2,600 sqft lot 1.22 acMLS 4237316
-
$319,0002 beds 2 full, 1 part baths2,007 sqftMLS 4237611
-
$4,150,0007 beds 5 full, 1 part baths10,769 sqft lot 1.94 acMLS 4236614
-
$259,0004 beds 2 full baths2,060 sqft lot 35,283 sqftMLS 4236319
-
$280,0003 beds 1 full, 1 part baths1,424 sqft lot 1.54 acMLS 4236166
-
$125,0003 beds 1 full, 1 part baths1,800 sqft lot 5.21 acMLS 4235932
-
$359,0004 beds 2 full, 1 part baths2,424 sqft lot 5.85 acMLS 4236350
-
$699,0003 beds 1 full, 1 part baths1,536 sqft lot 23,086 sqftMLS 4236047
-
$214,9002 beds 2 full baths1,125 sqft lot 20,037 sqftMLS 4234417
-
$475,0003 beds 4 full, 2 part baths3,900 sqft lot 3.30 acMLS 4234411
-
$2,860,0006 beds 3 full, 3 part baths6,708 sqft lot 1.87 acMLS 4234267
-
$239,0003 beds 1 full, 1 part baths1,342 sqft lot 3.20 acMLS 4234724
-
$475,0002 beds 2 full, 1 part baths2,472 sqft lot 1.42 acMLS 4234803
-
$850,0003 beds 2 full, 2 part baths5,683 sqft lot 36,154 sqftMLS 4233846
-
$319,0002 beds 2 full, 1 part baths2,007 sqftMLS 4233368
-
$359,0003 beds 1 part bath801 sqft lot 2.08 acMLS 4233089
Listing information is deemed reliable, but not guaranteed.
This IDX Software is (c) Diverse Solutions 2013.

























Comments on this entry are closed.