City of Northwood real estate for sale.
Sorted by
- List View
- Map View
- Grid View
-
$230,0002 beds 1 full bath1,128 sqft lot 13,939 sqftMLS 4240426
-
$249,0002 beds 0 baths996 sqft lot 2,613 sqftMLS 4240307
-
$139,9003 beds 1 full, 1 part baths1,676 sqft lot 26,571 sqftMLS 4239941
-
$174,9001 bed 1 part bath964 sqft lot 20,473 sqftMLS 4239473
-
$173,9001 bed 1 part bath690 sqft lot 6,534 sqftMLS 4239579
-
$265,0003 beds 2 full baths2,081 sqft lot 4.13 acMLS 4239008
-
$274,9003 beds 1 full, 1 part baths1,632 sqft lot 2.33 acMLS 4238753
-
4 beds 2 full baths1,632 sqft lot 5.13 acMLS 4238757
-
5 beds 1 full, 2 part baths3,037 sqft lot 1.20 acMLS 4237059
-
$319,9002 beds 2 full, 1 part baths2,070 sqft lot 17,859 sqftMLS 4236318
-
$849,9991 bed 1 part bath1,645 sqft lot 12.30 acMLS 4235674
-
$279,0003 beds 1 full, 1 part baths1,510 sqft lot 1.50 acMLS 4235786
-
$365,0003 beds 2 full, 2 part baths3,600 sqft lot 1.97 acMLS 4234668
-
$374,9004 beds 3 full baths4,422 sqft lot 5.50 acMLS 4234450
-
$174,9002 beds 1 full bath1,120 sqft lot 1.30 acMLS 4234382
-
2 beds 1 full bath792 sqft lot 2.00 acMLS 4234092
-
$264,9002 beds 1 full, 1 part baths1,300 sqft lot 14,810 sqftMLS 4234049
-
$335,0003 beds 2 full, 1 part baths2,568 sqft lot 3.88 acMLS 4234028
-
$575,0003 beds 2 full baths3,000 sqft lot 9.10 acMLS 4233223
-
$129,9003 beds 1 full bath1,355 sqft lot 8,276 sqftMLS 4232928
-
$235,0002 beds 1 full bath832 sqft lot 16,988 sqftMLS 4232905
-
$249,0002 beds 1 full, 1 part baths1,530 sqft lot 31,363 sqftMLS 4232856
-
$224,9003 beds 2 full baths1,750 sqft lot 19,166 sqftMLS 4232579
-
$199,5002 beds 1 part bath840 sqft lot 8,276 sqftMLS 4231735
-
$410,5003 beds 1 full bath1,344 sqft lot 1.24 acMLS 4231252
Listing information is deemed reliable, but not guaranteed.
This IDX Software is (c) Diverse Solutions 2013.

























Comments on this entry are closed.