City of Roxbury real estate for sale.
Sorted by
- List View
- Map View
- Grid View
-
$199,9003 beds 1 full, 1 part baths1,472 sqft lot 1.07 acMLS 4238964
-
$399,0003 beds 1 full, 2 part baths1,852 sqft lot 26.50 acMLS 4237843
-
$55,0003 beds 2 full baths1,512 sqft lot 36,590 sqftMLS 4233411
-
$339,0003 beds 2 full baths2,024 sqft lot 7.80 acMLS 4230177
-
$104,9003 beds 1 full, 1 part baths1,512 sqft lot 3.20 acMLS 4220692
-
$165,0003 beds 1 full, 1 part baths1,888 sqft lot 8.00 acMLS 4199972
-
$75,0002 beds 1 part bath960 sqft lot 30,492 sqftMLS 4193844
-
$449,0005 beds 3 full, 1 part baths3,128 sqft lot 20.00 acMLS 4190580
-
$449,0003 beds 3 full baths2,150 sqft lot 28.00 acMLS 4190592
-
$329,0004 beds 1 full, 2 part baths1,428 sqft lot 12.20 acMLS 4163575
-
$399,0004 beds 1 full, 2 part baths1,428 sqft lot 39.80 acMLS 4161434
-
$243,9003 beds 2 full, 1 part bathslot 20.62 acMLS 4118611
-
$159,5003 beds 1 full bath960 sqft lot 1.70 acMLS 4060177
-
$1,690,0004 beds 2 full, 1 part baths8,600 sqft lot 567.00 acMLS 4023732
Listing information is deemed reliable, but not guaranteed.
This IDX is (c) Diverse Solutions 2013.














Comments on this entry are closed.