City of Stewartstown real estate for sale.
Sorted by
- List View
- Map View
- Grid View
-
$339,9004 beds 1 full, 2 part baths4,120 sqft lot 43,560 sqftMLS 4238381
-
$149,7003 beds 2 full baths2,368 sqft lot 9.80 acMLS 4237548
-
$47,9001 bed 1 part bath340 sqft lot 5.00 acMLS 4235685
-
$287,5003 beds 1 full, 1 part bathslot 30.49 acMLS 4235592
-
1 bed 1 full bath560 sqft lot 5.40 acMLS 4234665
-
2 beds 1 full bath1,145 sqft lot 9,583 sqftMLS 4234085
-
3 beds 1 full bath1,346 sqft lot 3,920 sqftMLS 4232736
-
$98,0003 beds 1 full, 1 part baths1,060 sqft lot 1.50 acMLS 4231714
-
7 beds 1 full, 8 part baths4,600 sqftMLS 4220857
-
5 beds 6 part baths3,500 sqftMLS 4220851
-
2 beds 1 full bath1,100 sqftMLS 4220845
-
$119,0003 beds 1 full bath1,031 sqft lot 4.80 acMLS 4217875
-
3 beds 1 full, 1 part baths1,176 sqft lot 5.33 acMLS 4211866
-
$40,0003 beds 1 full bath1,406 sqft lot 10,018 sqftMLS 4211935
-
1 bed 0 baths220 sqft lot 5.00 acMLS 4208522
-
$65,0002 beds 1 full bath898 sqft lot 17,424 sqftMLS 4206480
-
$130,0003 beds 1 full, 1 part baths1,809 sqft lot 6.40 acMLS 4197072
-
$49,9004 beds 1 full, 1 part baths1,375 sqft lot 19,602 sqftMLS 4195087
-
$319,0003 beds 1 full, 2 part baths2,150 sqft lot 10.50 acMLS 4184852
-
$156,9003 beds 2 full baths2,464 sqft lot 1.50 acMLS 4184844
-
3 beds 1 full bath1,890 sqft lot 13,939 sqftMLS 4180903
-
3 beds 1 full bath1,368 sqft lot 43,560 sqftMLS 4172235
-
$135,0002 beds 1 full bath1,792 sqft lot 5.00 acMLS 4169892
-
$82,0003 beds 2 part baths1,300 sqft lot 5.00 acMLS 4149882
-
$82,0002 beds 1 full bathlot 5.16 acMLS 4149703
Listing information is deemed reliable, but not guaranteed.
This IDX Software is (c) Diverse Solutions 2013.

























Comments on this entry are closed.