City of Stratford real estate for sale.
Sorted by
- List View
- Map View
- Grid View
-
$77,9002 beds 1 part bath700 sqft lot 5.00 acMLS 4225715
-
$199,9001 bed 1 part bath924 sqft lot 5.00 acMLS 4223898
-
$140,00010 beds 4 full bathslot 1.15 acMLS 4223240
-
$35,0002 beds 1 full bath920 sqft lot 15,246 sqftMLS 4223236
-
$35,0002 beds 1 full bath795 sqft lot 11,325 sqftMLS 4223229
-
$30,0002 beds 1 full bath872 sqft lot 11,761 sqftMLS 4223223
-
$40,0004 beds 1 full bath889 sqft lot 10,018 sqftMLS 4223213
-
$34,9003 beds 1 full bath1,318 sqft lot 5.16 acMLS 4221469
-
$49,9002 beds 1 full bath1,344 sqft lot 2.79 acMLS 4218765
-
$279,00010 beds 2 full, 6 part baths3,653 sqft lot 2.00 acMLS 4212823
-
$44,9003 beds 1 full bath1,176 sqft lot 12,632 sqftMLS 4207271
-
$122,5002 beds 1 full bath1,110 sqft lot 6.40 acMLS 4190798
-
$259,9003 beds 1 full, 2 part baths1,170 sqft lot 7.04 acMLS 4168252
-
$139,0003 beds 1 full, 1 part baths1,824 sqft lot 2.29 acMLS 4168010
-
3 beds 2 full baths1,145 sqft lot 9,583 sqftMLS 4164776
-
1 bed 0 baths448 sqft lot 9.30 acMLS 4163510
-
$164,0002 beds 1 full bath1,300 sqft lot 31.84 acMLS 4097791
-
$79,9003 beds 2 full baths2,104 sqft lot 17,424 sqftMLS 4085526
-
$129,0003 beds 1 full bath1,900 sqft lot 7.74 acMLS 2824748
-
$99,9002 beds 1 full bath1,144 sqft lot 12,632 sqftMLS 2744738
Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2013.




















Comments on this entry are closed.