City of Stratham real estate for sale.
Sorted by
- List View
- Map View
- Grid View
-
$659,0004 beds 2 full, 1 part baths3,700 sqft lot 3.09 acMLS 4239540
-
$259,0003 beds 1 full, 1 part baths1,638 sqft lot 1.14 acMLS 4238634
-
4 beds 1 full, 3 part baths2,931 sqft lot 37,897 sqftMLS 4238601
-
$579,9005 beds 2 full, 2 part baths3,817 sqft lot 2.58 acMLS 4238319
-
$524,9004 beds 2 full, 1 part baths2,656 sqft lot 34,848 sqftMLS 4238434
-
$340,0003 beds 1 full, 1 part bathslot 1.14 acMLS 4238413
-
$294,0002 beds 2 full baths2,224 sqft lot 11,325 sqftMLS 4237675
-
$389,9003 beds 1 full, 2 part baths2,254 sqft lot 1.04 acMLS 4235821
-
$525,0004 beds 2 full, 1 part baths2,258 sqft lot 1.16 acMLS 4234743
-
$599,9994 beds 3 full, 1 part baths2,400 sqft lot 2.00 acMLS 4234475
-
$489,9004 beds 2 full, 1 part baths2,394 sqft lot 24,393 sqftMLS 4233797
-
$565,0004 beds 2 full, 1 part baths4,390 sqft lot 42,688 sqftMLS 4233482
-
$329,9003 beds 1 full bath1,756 sqft lot 1.04 acMLS 4233232
-
$549,0004 beds 2 full, 2 part baths3,917 sqft lot 3.75 acMLS 4231921
-
$264,900Price Drop3 beds 1 full, 1 part baths1,535 sqft lot 23,086 sqftMLS 4231611
-
$444,9004 beds 2 full, 1 part baths2,677 sqft lot 1.10 acMLS 4231589
-
3 beds 1 full, 2 part baths2,419 sqft lot 17.00 acMLS 4231328
-
$849,9004 beds 1 full, 1 part baths3,519 sqft lot 13.00 acMLS 4231092
-
$299,9003 beds 2 full baths1,984 sqft lot 43,560 sqftMLS 4231028
-
$347,7002 beds 2 full, 1 part baths2,239 sqft lot 150.00 acMLS 4230540
-
$549,9004 beds 2 full, 1 part baths3,117 sqft lot 1.03 acMLS 4230313
-
$879,0004 beds 3 full, 1 part baths4,556 sqft lot 1.30 acMLS 4230097
-
$599,9004 beds 2 full, 1 part baths3,449 sqft lot 2.01 acMLS 4229711
-
$399,9003 beds 1 full, 2 part baths2,000 sqft lot 43,560 sqftMLS 4229278
-
$499,9004 beds 2 full, 1 part baths3,220 sqft lot 43,560 sqftMLS 4229407
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2013.

























Comments on this entry are closed.