City of York real estate for sale.
Sorted by
- List View
- Map View
- Grid View
-
$575,0003 beds 2 full, 2 part baths3,502 sqft lot 1.02 acMLS 4239659
-
$539,0004 beds 3 full, 1 part baths2,184 sqft lot 3.62 acMLS 4239506
-
$519,0004 beds 2 full, 1 part baths3,272 sqft lot 2.03 acMLS 4238303
-
$629,0004 beds 4 full baths4,737 sqft lot 6,098 sqftMLS 4237663
-
$559,9003 beds 0 baths2,181 sqft lot 5,227 sqftMLS 4237245
-
$2,250,0004 beds 4 full, 1 part baths4,964 sqft lot 15,681 sqftMLS 4237172
-
$740,0003 beds 1 full bath760 sqft lot 10,018 sqftMLS 4236382
-
$350,0002 beds 1 full, 1 part baths1,120 sqft lot 6,534 sqftMLS 4235976
-
$279,0003 beds 3 full baths2,300 sqft lot 20,037 sqftMLS 4237647
-
$344,9004 beds 1 full, 1 part baths1,690 sqft lot 38,332 sqftMLS 4235924
-
$409,0003 beds 2 full baths1,904 sqft lot 10,018 sqftMLS 4235911
-
$419,5004 beds 2 full, 1 part baths2,340 sqft lot 2.24 acMLS 4235870
-
$239,0002 beds 1 full, 1 part baths1,407 sqft lot 10,454 sqftMLS 4234845
-
$439,0002 beds 1 full, 1 part baths1,845 sqft lot 1,742 sqftMLS 4233841
-
$229,0003 beds 1 full, 1 part baths1,834 sqft lot 1.13 acMLS 4234568
-
$950,0002 beds 1 full, 1 part baths2,288 sqft lot 13,068 sqftMLS 4233884
-
$3,800,0006 beds 2 full, 3 part baths7,200 sqft lot 1.10 acMLS 4233515
-
$329,0003 beds 2 full, 1 part baths2,070 sqft lot 2.83 acMLS 4234504
-
$355,0003 beds 2 full baths2,336 sqft lot 2.00 acMLS 4233696
-
$485,0003 beds 2 full, 2 part baths2,986 sqft lot 2.03 acMLS 4233251
-
$1,575,0005 beds 4 full, 1 part baths4,314 sqft lot 24,393 sqftMLS 4231801
-
$679,0004 beds 3 full, 1 part baths3,320 sqft lot 16,988 sqftMLS 4230879
-
$459,0003 beds 2 full, 1 part baths2,436 sqft lot 29,620 sqftMLS 4230755
-
$319,5003 beds 2 full baths1,878 sqft lot 27,878 sqftMLS 4230518
-
$829,0003 beds 3 full, 1 part baths2,700 sqft lot 8,276 sqftMLS 4229833
Listing information is deemed reliable, but not guaranteed.
This IDX Software is (c) Diverse Solutions 2013.

























Comments on this entry are closed.